Difference between revisions of "Spatial Query Filter"
From ProStar Geocorp
(Created page with " = '''Overview''' = <article id="top"> The Spatial Query Filter in Transparent Earth allows you to search for features using the left dashboard and then filter the map to only...") |
|||
Line 1: | Line 1: | ||
+ | |||
= '''Overview''' = | = '''Overview''' = | ||
− | + | ||
The Spatial Query Filter in Transparent Earth allows you to search for features using the left dashboard and then filter the map to only show those features. Note that Spatial Query Filter allows you to filter data on the map '''from the left dashboard''' and Spatial Map Filter. | The Spatial Query Filter in Transparent Earth allows you to search for features using the left dashboard and then filter the map to only show those features. Note that Spatial Query Filter allows you to filter data on the map '''from the left dashboard''' and Spatial Map Filter. | ||
Line 8: | Line 9: | ||
== '''Using Spatial Query Filter''' == | == '''Using Spatial Query Filter''' == | ||
− | + | #Log in to the Transparent Earth environment by entering your credentials. | |
− | + | #On the left dashboard, click '''Quick Search''' and then click '''Map Layers''' or click on any module that you wish to query against. <br/> | |
− | + | #Select your desired search criteria including a specific attribute such as the one shown below and then click '''Search.''' | |
− | + | #In the query results area, click the blue''' FilterMap''' button. NOTE: To view all filtered features, click the '''Zoom Map Extent''' button on the top left of the top toolbar (globe icon) | |
− | + | #To clear the map display of all filtered results, click the blue''' ClearMapFilter''' button on the left dashboard. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 15:33, 11 September 2018
Overview
The Spatial Query Filter in Transparent Earth allows you to search for features using the left dashboard and then filter the map to only show those features. Note that Spatial Query Filter allows you to filter data on the map from the left dashboard and Spatial Map Filter.
Using Spatial Query Filter
- Log in to the Transparent Earth environment by entering your credentials.
- On the left dashboard, click Quick Search and then click Map Layers or click on any module that you wish to query against.
- Select your desired search criteria including a specific attribute such as the one shown below and then click Search.
- In the query results area, click the blue FilterMap button. NOTE: To view all filtered features, click the Zoom Map Extent button on the top left of the top toolbar (globe icon)
- To clear the map display of all filtered results, click the blue ClearMapFilter button on the left dashboard.