Difference between revisions of "PointMan"
Line 4: | Line 4: | ||
PointMan® is the mobile component of the TransparentEarth system. PointMan® is a GPS-centric mobile software application that enables authorized field personnel to capture precise asset locations and other location related information from a mobile device. PointMan® is designed to collect precision location points and pedigreed 'metadata' associated to the points being captured using our patented processes. PointMan® captures, binds and submits the precision & pedigree™ data to ProStar's geospatial database in real time. The PointMan® mobile solution provides the field worker with the ability to visualize their proximity relative to existing infrastructure, view any historical data relating to that infrastructure and provide the ability to update location data. PointMan® also provides the functions to take geo-referenced photos, complete electronic forms, take field notes or create sketches before submitting the information to the geospatial database service. | PointMan® is the mobile component of the TransparentEarth system. PointMan® is a GPS-centric mobile software application that enables authorized field personnel to capture precise asset locations and other location related information from a mobile device. PointMan® is designed to collect precision location points and pedigreed 'metadata' associated to the points being captured using our patented processes. PointMan® captures, binds and submits the precision & pedigree™ data to ProStar's geospatial database in real time. The PointMan® mobile solution provides the field worker with the ability to visualize their proximity relative to existing infrastructure, view any historical data relating to that infrastructure and provide the ability to update location data. PointMan® also provides the functions to take geo-referenced photos, complete electronic forms, take field notes or create sketches before submitting the information to the geospatial database service. | ||
− | + | | |
+ | |||
+ | '''Product Support''' | ||
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
Line 19: | Line 21: | ||
| | ||
− | + | == '''Getting Started''' == | |
− | + | ||
− | == Getting Started == | + | |
[[Installation|Installation]] | [[Installation|Installation]] | ||
Line 35: | Line 35: | ||
[[Purchasing_or_Renewing_License|Purchasing or Renewing License]] | [[Purchasing_or_Renewing_License|Purchasing or Renewing License]] | ||
− | == <br/> Navigation == | + | == <br/> '''Navigation''' == |
[[Navigating_PointMan|Navigating PointMan]] | [[Navigating_PointMan|Navigating PointMan]] | ||
− | == <br/> Menu == | + | == <br/> '''Menu''' == |
[[Menu|Menu]] | [[Menu|Menu]] | ||
Line 67: | Line 67: | ||
[[Logout|Logout]] | [[Logout|Logout]] | ||
− | == <br/> Layers == | + | == <br/> '''Layers''' == |
[[Layers|Layers]] | [[Layers|Layers]] | ||
− | == <br/> New Place Mark Tools == | + | == <br/> '''New Place Mark Tools''' == |
[[New_Placemark|New Placemark]] | [[New_Placemark|New Placemark]] | ||
Line 99: | Line 99: | ||
[[KML_Data_Integration|KML Data Integration]] | [[KML_Data_Integration|KML Data Integration]] | ||
− | == <br/> Data Dictionary == | + | == <br/> '''Data Dictionary''' == |
[[Data_Dictionary_for_PointMan|Data Dictionary for PointMan]] | [[Data_Dictionary_for_PointMan|Data Dictionary for PointMan]] | ||
− | == <br/> Inspections == | + | == <br/> '''Inspections''' == |
[[Pipe_Tally_Report|Pipe Tally Report]] | [[Pipe_Tally_Report|Pipe Tally Report]] | ||
Line 119: | Line 119: | ||
[[Tie-In_Inspection_Log|Tie-In Inspection Log]] | [[Tie-In_Inspection_Log|Tie-In Inspection Log]] | ||
− | == <br/> eForms == | + | == <br/> '''eForms''' == |
[[Coating_Inspection_eForm|Coating Inspection eForm]] | [[Coating_Inspection_eForm|Coating Inspection eForm]] | ||
Line 137: | Line 137: | ||
[[Excavation_Inspection_eForm|Excavation Inspection eForm]] | [[Excavation_Inspection_eForm|Excavation Inspection eForm]] | ||
− | == | + | |
+ | |||
+ | == '''Preparing for Locate''' == | ||
[[Performing_a_Locate|Performing a Locate]] | [[Performing_a_Locate|Performing a Locate]] | ||
Line 169: | Line 171: | ||
| | ||
− | == Mobile Patrols == | + | == '''Mobile Patrols''' == |
''Note: Not available in all instances of PointMan'' | ''Note: Not available in all instances of PointMan'' | ||
Line 183: | Line 185: | ||
[[Creating_a_Patrol_Observation|Creating a Patrol Observation]] | [[Creating_a_Patrol_Observation|Creating a Patrol Observation]] | ||
− | == <br/> Quick Reference Cards == | + | == <br/> '''Quick Reference Cards''' == |
[[Creating_eForms|Creating eForms]] | [[Creating_eForms|Creating eForms]] |
Revision as of 09:41, 14 September 2018
Software Version: 2.0.1.373
PointMan® is the mobile component of the TransparentEarth system. PointMan® is a GPS-centric mobile software application that enables authorized field personnel to capture precise asset locations and other location related information from a mobile device. PointMan® is designed to collect precision location points and pedigreed 'metadata' associated to the points being captured using our patented processes. PointMan® captures, binds and submits the precision & pedigree™ data to ProStar's geospatial database in real time. The PointMan® mobile solution provides the field worker with the ability to visualize their proximity relative to existing infrastructure, view any historical data relating to that infrastructure and provide the ability to update location data. PointMan® also provides the functions to take geo-referenced photos, complete electronic forms, take field notes or create sketches before submitting the information to the geospatial database service.
Product Support
productsupport@prostarcorp.com | |
Phone | 1-970-683-5530 |
Note: For Transparent Earth, click here.
Contents
Getting Started
Login - Transparent Earth License
Hardware and Software Requirements
Purchasing or Renewing License
Menu
Layers
New Place Mark Tools
Data Dictionary
Inspections
eForms
Field Inspection Electrical eForm
Environmental Inspection eForm
Preparing for Locate
Sub-meter/GNSS GPS Integration
Trimble R8/R10 RTK GPS Integration - Coming Soon
Laser Technology 360R Integration
Vivax Metrotech vLocPro Connection
RD 8000/8100 Locate Tool Connection
3M Dynatel 7420 Locate Tool Connection
Subsite Utiliguard Locate Tool Connection - Update in Progress
Mobile Patrols
Note: Not available in all instances of PointMan