Difference between revisions of "Creating Features Using Custom Utility Codes"
From ProStar Geocorp
Line 19: | Line 19: | ||
#When the point is in the desired location tap the '''Finish''' button and the point will be saved to the map and selected | #When the point is in the desired location tap the '''Finish''' button and the point will be saved to the map and selected | ||
− | For more information on placing points | + | For more information on placing points see [[New_Placemark|New Placemark]] |
+ | |||
+ | For information on feature lock integration see [[Feature_Lock|Feature Lock]] | ||
| | ||
Line 25: | Line 27: | ||
=== Line and Polygon Features[[https://support.prostarcorp.com/index.php?title=Custom_Utility_Coding&action=edit§ion=7 edit]] === | === Line and Polygon Features[[https://support.prostarcorp.com/index.php?title=Custom_Utility_Coding&action=edit§ion=7 edit]] === | ||
− | # | + | #Tap the New button in the upper right corner and the '''New Place Mark''' dialogue will open<br/> -PM 1 |
− | + | #Tap on the '''Component''' box to open the '''Component Search''' dialogue<br/> -PM 2 | |
− | + | #Find a line/polygon feature by entering its '''Component Code''' or by typing its name and double tapping on it to select it | |
− | + | #Click on the '''Code''' box to open the '''Control Codes''' dialogue to enter a '''Segment Code''' for the line/polygon<br/> -PM 4<br/> (The '''Segment Code''' will be applied to all points in the line/polygon) | |
− | # | + | |
− | #Find a line/polygon feature by entering its '''Component Code''' or by typing its name and | + | |
− | #Click on the '''Code''' box to open the '''Control Codes''' dialogue to enter a '''Segment Code''' for the line/polygon<br/> <br/> (The '''Segment Code''' will be applied to all points in the line/polygon) | + | |
#Click the '''OK''' button in the '''New Place Mark''' dialogue and you will be returned to the main map display with the first point of the feature on the map | #Click the '''OK''' button in the '''New Place Mark''' dialogue and you will be returned to the main map display with the first point of the feature on the map | ||
− | #To add a '''Control Code''' to the first point | + | #With '''GPS Mode''' off tap a place on the map to move the first point to that location (If you are using '''GPS Mode''' skip to step 7) |
− | #Check any needed '''Control Codes''' and click '''OK''' to add them to the point on the line | + | ##To add a '''Control Code''' to the first point tap on the '''Code''' button in the lower right and the '''Control Codes''' dialogue will open<br/> -PM 5 |
− | # | + | ##Check any needed '''Control Codes''' and click '''OK''' to add them to the point on the line |
− | #Add a '''Control Code '''if needed with steps | + | ##Tap on the next point on the map for your line/polygon to add the second point |
− | #Continue to add points to the map until the feature is the desired shape using steps | + | ##Add a '''Control Code '''if needed with steps 1-2 |
− | #When the feature is the desired shape | + | ##Continue to add points to the map until the feature is the desired shape using steps 1-2 to add '''Control Codes''' as needed |
+ | ##When the feature is the desired shape skip to step 8 | ||
+ | #With '''GPS Mode''' on Move to the location you want the first point to be | ||
+ | ##To add a '''Control Code''' to the first point tap on the '''Code''' button in the lower right and the '''Control Codes''' dialogue will open<br/> -PM 5 | ||
+ | ##Check any needed '''Control Codes''' and click '''OK''' to add them to the point on the line | ||
+ | ##Tap the '''Capture '''button to capture the first point on the map | ||
+ | ##Move to the location of the next point and use steps 1-2 to add a '''Control Code''' to it if needed | ||
+ | ##Tap the '''Capture''' button to capture the second point | ||
+ | ##Continue to add points to the map until the feature is the desired shape using steps 1-2 to add '''Control Codes''' as needed | ||
+ | ##When the feature is the desired shape skip to step 8 | ||
+ | #Tap the '''Finish''' button and the line/polygon will be saved to the map and selected | ||
+ | |||
+ | For more information on capturing lines/polgons see [[New_Placemark|New Placemark]] | ||
=== === | === === |
Revision as of 09:32, 20 February 2019
This page will cover how to use the 'Custom Utility Codes in PointMan for creating features. It will cover how to look up a feature with a Component Code, how to assign Control Codes and Segment Codes to point/line/polygon features, how to edit thoes Control Codes, and how to view Segment Codes and Control Codes with the PointMan 'Pedigree Tools.
Contents
Creating a Feature with Component Codes and Control Codes
Point Features
- Log into PointMan
- Tap the New button in the upper right corner and the New Place Mark dialogue will open
-PM 1 - Tap on the Component box to open the Component Search dialogue
-PM 2 - Find a point feature by entering its Component Code or by typing its name and double tap on it to select it
- Tap on the Code box to open the Control Codes dialogue
-PM 3 - Check any needed Control Codes and tap OK
- Tap the OK button in the New Place Mark dialogue a point will be placed on the map
- With GPS Mode off tap a place on the map to move the point to that location
- With GPS Mode on move to the location you want the point to be
- When the point is in the desired location tap the Finish button and the point will be saved to the map and selected
For more information on placing points see New Placemark
For information on feature lock integration see Feature Lock
Line and Polygon Features[edit]
- Tap the New button in the upper right corner and the New Place Mark dialogue will open
-PM 1 - Tap on the Component box to open the Component Search dialogue
-PM 2 - Find a line/polygon feature by entering its Component Code or by typing its name and double tapping on it to select it
- Click on the Code box to open the Control Codes dialogue to enter a Segment Code for the line/polygon
-PM 4
(The Segment Code will be applied to all points in the line/polygon) - Click the OK button in the New Place Mark dialogue and you will be returned to the main map display with the first point of the feature on the map
- With GPS Mode off tap a place on the map to move the first point to that location (If you are using GPS Mode skip to step 7)
- To add a Control Code to the first point tap on the Code button in the lower right and the Control Codes dialogue will open
-PM 5 - Check any needed Control Codes and click OK to add them to the point on the line
- Tap on the next point on the map for your line/polygon to add the second point
- Add a Control Code if needed with steps 1-2
- Continue to add points to the map until the feature is the desired shape using steps 1-2 to add Control Codes as needed
- When the feature is the desired shape skip to step 8
- To add a Control Code to the first point tap on the Code button in the lower right and the Control Codes dialogue will open
- With GPS Mode on Move to the location you want the first point to be
- To add a Control Code to the first point tap on the Code button in the lower right and the Control Codes dialogue will open
-PM 5 - Check any needed Control Codes and click OK to add them to the point on the line
- Tap the Capture button to capture the first point on the map
- Move to the location of the next point and use steps 1-2 to add a Control Code to it if needed
- Tap the Capture button to capture the second point
- Continue to add points to the map until the feature is the desired shape using steps 1-2 to add Control Codes as needed
- When the feature is the desired shape skip to step 8
- To add a Control Code to the first point tap on the Code button in the lower right and the Control Codes dialogue will open
- Tap the Finish button and the line/polygon will be saved to the map and selected
For more information on capturing lines/polgons see New Placemark
Editing Control Codes
Point Features
Line and Polygon Features
Viewing Codes with PointMan Pedigree Tools